| Keyword | Avg Price | Price/Sf |
| Basement | $470,009 | $135 |
| Two Story | $582,562 | $144 |
| Pool | $427,031 | $128 |
| Cul De Sac | $437,785 | $133 |
| Custom Built | $560,696 | $153 |
| Single Story | $610,546 | $162 |
| Loft | $234,044 | $120 |
| Golf Course | $639,282 | $159 |
| Tennis Court | $375,647 | $132 |
| Lake View | $671,900 | $150 |
| Foreclosure | $229,593 | $104 |
| Lake Front | $773,073 | $160 |
| Short Sale | $235,353 | $102 |
| Boat Dock | $620,920 | $0 |
| Waterfront | $347,720 | $0 |
![]() |
Joe and Cindy Welu |
![]() RE/MAX Action West |
| 7811 Great Plains Blvd. Chanhassen, Minnesota 55317 |
||
|
email: welu2002@yahoo.com Direct: 612-616-5179 |
Loading Data. Please wait.