55343 Homes for Sale in Eden Prairie, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $528,016 | $135 |
| Price Reduced | $417,589 | $131 |
| Cul De Sac | $544,160 | $140 |
| Pool | $509,393 | $130 |
| Single Story | $679,854 | $170 |
| New Listings | $376,248 | $114 |
| Custom Built | $685,340 | $158 |
| Golf Course | $968,806 | $197 |
| Loft | $299,167 | $107 |
| Waterfront | $672,239 | $153 |
| Two Story | $507,137 | $137 |
| Foreclosure | $295,653 | $102 |
| Short Sale | $210,179 | $91 |
| Golf Course View | $1,016,600 | $220 |
![]() |
Corbin Lacina |
![]() Lakes Area Realty |
| 5101 Hwy. 55 - Suite 5000 Golden Valley, Minnesota 55422 |
||
|
email: corbin@lacinateam.com Direct: 651-216-8071 |
Loading Data. Please wait.