Homes for Sale Near Life Time Fitness |
| Keyword | Avg Price | Price/Sf |
| Basement | $530,931 | $136 |
| Price Reduced | $415,502 | $131 |
| Cul De Sac | $550,693 | $141 |
| Pool | $515,660 | $131 |
| Single Story | $679,854 | $170 |
| Custom Built | $685,340 | $158 |
| New Listings | $362,608 | $109 |
| Golf Course | $967,903 | $198 |
| Loft | $308,177 | $112 |
| Waterfront | $672,239 | $153 |
| Two Story | $507,137 | $137 |
| Foreclosure | $295,653 | $102 |
| Short Sale | $210,179 | $91 |
| Golf Course View | $1,016,600 | $220 |
![]() |
Corbin Lacina |
![]() Lakes Area Realty |
| 5101 Hwy. 55 - Suite 5000 Golden Valley, Minnesota 55422 |
||
|
email: corbin@lacinateam.com Direct: 651-216-8071 |
Loading Data. Please wait.